VHS1-12 indoor high voltage vacuum circuit breaker that is developed by my company using modular mechanical structure is the latest generation. It own the function of unique structural design,easy to install and maintain, each module disassembling without interference. It is used for indoor switchgear of 12kV power system,as the protection and control unit for power equipment, industrial and mining enterprises ,also can be used with the chassis assembly to form a handcart unit. circuit breaker provide the function of perfect and reliable anti misoperation.According to the customer demand,we are also can increase the special function of cabinet door interlock and interlocking of circuit breaker.
number | project | uint | number | ||||
1 | Rated voltage | kV | 12 | ||||
2 | Rated frequency | Hz | 50 | ||||
3 | rated power-frequency short-duration withstand voltage ( On the ground / Fracture )(1min) | kV | 42/48 | ||||
4 | Rated lightning impulse withstand voltage ( On the ground / Fracture ) (Peak value | kV | 75/85 | ||||
5 | Rated current | A | 630、1250 | ||||
6 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 | ||
7 | Rated short-time withstand current(4s) | kA | 20 | 25 | 31.5 | ||
8 | Rated short-circuit closing | kA | 50 | 63 | 80 | ||
9 | Rated peak withstand current | kA | 50 | 63 | 80 | ||
10 | Rated short-circuit current duration | s | 4 | ||||
11 | Rated short circuit short off times | 次 | 30 | ||||
12 | Rated operation sequence | O-0.3s-CO-180s-CO | O-180s-CO-180s-CO | ||||
13 | Mechanical life | 次 | 10000 | ||||
14 | Auxiliary circuit power frequency withstand voltage(1min) | V | 2000 | ||||
15 | Contact distance | mm | 11±1 | ||||
16 | Contact pressure spring distance ( Super stroke ) | mm | 3.5±0.5 | ||||
17 | Three phase combination and split gate synchronization | ms | ≤2 | ||||
18 | Closing bounce time | ms | ≤2 | ||||
19 | Average split speed ( Contact separation-6mm) | m/s | 0.9-1.3 | ||||
20 | Average closing speed(6mm-Contact closure | m/s | 0.4-0.8 | ||||
21 | Closing time ( Rated voltage ) | ms | 35-75 | ||||
22 | Split time ( Rated voltage ) | ms | 20-50 | ||||
23 | Rated voltage of closing and split operation | V | AC110/220,DC110/220 | ||||
24 | Rated motor rated power | W | 150 | ||||
25 | Energy storage time | S | ≤15 | ||||
26 | Static and dynamic contact allows the cumulative thickness of wear | mm | 3 | ||||
27 | The rebound amplitude of the contact points splitting | mm | ≤3 | ||||
28 |
Leading electric circuit resistance |
μΩ |
630A
1250A
|
≤50
≤45 |
|||
29 |
Contact closing contact pressure |
N |
20kA
25kA 31.5kA |
2000±200
2400±200 3100±200 |