HSW6 series Intelligent Air Circuit Breaker which divided into 1600A, 2500A, 4000A, 6300A and 8000A five shell frame level is competently applied in AC 50Hz electrical distribution grid with rated voltage AC400V, AC690V and rated current 200A~ 8000A for power distribution, circuit and power equipment protection against damage due to overload, under voltage, short circuit and earth fault. With full function intelligent controller for accurately selected protection, the Circuit Breaker is particularly suitable for those distribution grids requiring higher reliability of power supply and avoiding unnecessary break time. Meanwhile, the Circuit Breaker has equipped with open type communicative interfaces to perform four remote operations so as to satisfy the requirements from control center and automatic system. Those with rated current up to 630A may be used as overload, short circuit, phase fault ,under voltage and earth fault protection for motors. In normal conditions, such Circuit Breaker may also used for infrequent start of motors.
Type | HSW6-1600 | HSW6-2500 | HSW6-4000 | HSW6-6300 | HSW6-8000 | |||
Rated current (A) 40℃ | 200、400、630、800、1000、1250、1600 | 630、800、1000、1250、1600、2000、2500 | 2000、2500、2900、3200、3600、4000 | 4000、5000、6300 | 4000、5000、6300、7400、8000 | |||
Rated voltage Ue(V) | AC 400 / 690 / 50Hz | |||||||
Rated insulation Voltage Ui(V) | 1000 | |||||||
Rated impulse withstand Voltage Uimp(V) | 12000 | |||||||
Power frequency withstand voltage U(V)1min | 3500 | |||||||
Pole number | 3P、4P | |||||||
Total breaking time (without additional time delay)(ms) | 17~22 | |||||||
Arcing time(ms) | 5~7 | |||||||
Rated limited short circuit breaking capacity Icu(kA)(effective value | AC400V | 66 | 85 | 100 | 120 | 150 | ||
AC690V | 50 | 65 | 75 | 85 | 100 | |||
Rated service short circuit breaking capacity Ics(kA)(effective value) | AC400V | 55 | 85 | 100 | 120 | 150 | ||
AC690V | 50 | 65 | 75 | 85 | 100 | |||
Rated short circuit making current Icm(kA)(effective value) | AC400V | 138.6 | 178.5 | 210 | 252 | 315 | ||
AC690V | 115.5 | 136.5 | 157.5 | 178.5 | 210 | |||
Rated short time withstand current(1s)(effective value) | AC400V | 50kA,1s
55kA,0.5s |
65 | 100 | 120 | 135 | ||
AC690V | 42 | 65 | 75 | 85 | 100 | |||
Operating performance(times) | electrical endurance | AC400V | 9000 | 8000 | 6000 | 2000 | 1500 | |
AC690V | 6500 | 6500 | 3000 | 1500 | 1000 | |||
Mechanical endurance | Without maintenance | 15000 | 13500 | 10000 | 6500 | 5000 | ||
With maintenance | 30000 | 25000 | 20000 | 13000 | 10000 |